MID Configuration - Filling Out a Boarding Form
000002078
1
05/26/2026 14:58 PM
18.0
Overview
To successfully submit transactions through your payment processor, you must provide a boarding form to the Client Services team. The form must include your account information and processor-specific configuration details.
Requirements
These instructions assume you have completed the following steps:
- Confirmed the name of your payment processor.
- Visited the Support Center and requested Organization ID Activation (Go Live), or requested a Processor Configuration, including the name of your payment processor.
- Received a boarding form from Client Services for the requested payment processor.
This article describes fields on the boarding form. The form is an Excel file with multiple worksheets accessible by tabs.
View additional field descriptions by selecting the cell to the right of the field name, as shown in the image below.
Note: The boarding form you receive may not include all fields described below. Required fields depend on your processor.
For assistance, contact your Sales Representative or Client Services.
I. Processor Boarding Form
Registered Business Address
Enter your business name and registered company address.
Contact Information
Enter the point of contact at the merchant acquiring bank (MA). If you cannot identify the acquiring bank contact, provide the contact information for the person completing the boarding form.
Processor Information
The payment processor name appears at the top of the form. Refer to the VAR sheet, also known as the tear sheet or parameter sheet, provided by your merchant acquiring bank (MA) or merchant services provider (MSP) to retrieve processor values. Your merchant acquiring bank or merchant services provider may be able to help you complete the processor information.
If you must provide multiple values for a parameter, such as multiple Organization IDs, enter each unique value in a separate column.
| Parameter | Value |
|---|---|
| Organization ID (formerly "Cybersource Merchant ID") | The Organization ID to be configured. |
| Acquiring Bank | Name of your merchant acquiring institution. |
| Currency | Currency or currencies the Organization ID will process. Supported currencies vary by processor. Review the listed currencies in the field dropdown menu. |
| Payments | Yes — The Organization ID will process payments. No — The Organization ID will be used only for Decision Manager, tax calculation, or other services without a payment processor. |
| Payment Channel | Select the eCommerce Indicator (ECI) of the MID. This determines how payments are defined by default. |
Additional Services
Contact your Sales Representative for questions about these products or services, and to confirm whether you are signed off to use them.
| Parameter | Description | Possible Values |
|---|---|---|
| Payer Authentication (3D Secure) | Cardholder authentication service. | Yes / No If Yes, complete the 3DS Setup worksheet. |
| Airline Data | Enables transmission of airline industry data. | Yes / No |
| Decision Manager (DM) | Enables merchants to use business rules to identify and review potentially risky transactions while minimizing rejection of valid orders. | Yes (default settings) Yes (custom settings) No If Yes (custom settings), complete the Decision Manager Custom Setup worksheet. |
| Fraud Management Essentials (FME) | Fraud prevention service with preconfigured fraud filters that detect fraud and automatically monitor orders to help eliminate fraudulent transactions while maintaining a seamless customer experience. | Yes / No |
| Token Management Services (TMS) | Standardizes token management for multiple Organization IDs under a single account and is designed to support omni-channel execution. | Customer (default): 32 Character Hex Payment Instrument: 32 Character Hex Instrument Identifier: 19 Digits Last 4 Preserving No |
| Recurring Billing | Processes recurring, installment, or on-demand payments using tokenized card data. | Yes - Default 22 Digit Format Yes - 16 Digit Format Yes - 16 Digit w/ last 4 No |
| Token Sharing | Allows customer tokens to be shared or accessed across multiple Organization IDs. | Yes / No |
| Token Sharing Group | Group ID, typically the Parent ID, used to associate token sharing across multiple Organization IDs. | Cybersource MID |
| Account Linking | Manages multiple Organization IDs, typically multiple transacting MIDs under a single merchant-level Organization ID. | Yes / No |
| Parent MID | Designated Parent (Master) Organization ID used to manage multiple transacting-level Organization IDs. | Cybersource MID |
| Tax Service | Calculates tax in real time. | Yes / No |
| Mastercard Auth Indicator | Default value for Mastercard authorizations, determining how they should be submitted to the payment processor. This value can be overridden in an API request. | Final / Pre / Undefined |
| PayPal Merchant ID | Online payment service. You must set up an account with PayPal to be assigned a PayPal Merchant ID. | Email address or alphanumeric value |
II. 3DS Setup
If you plan to use Payer Authentication (3D Secure), you must complete the 3DS Setup worksheet. Although Client Services has a range of acquiring identifiers, commonly referred to as BINs, for merchant acquirers, there may be instances where you must contact your merchant acquiring bank or merchant services provider for the Acquiring Identifier, or Acquirer BIN, and Merchant ID for each supported card type.
| Parameter | Notes |
|---|---|
| Acquiring Identifier (Acquirer BIN) | Populate this field for each card type you will use with the 3D Secure service. This value will be different for each card type. Note: Hover over the AcquirerId column for each card scheme to view specifications on the required length and format. |
| Acquirer Merchant ID | Also known as the banking number or processor merchant number. This value may be identical or unique for each card type and currency. |
| Merchant Information | Ensure that the merchant information section is fully completed for each Organization ID. |
III. Decision Manager Custom Setup
If you plan to use custom features available for Decision Manager, update the Decision Manager Custom Setup worksheet with your preferences. If you are unsure about any custom feature, leave the relevant fields set to their default values.
Negative List
| Parameter | Description | Possible Values |
|---|---|---|
| Chargeback Upload | Determines the data fields added to the negative list when uploading chargeback files or using the auto-marking chargeback tool. | Yes / No — Card / Email / Shipping address / Telephone / Device fingerprint / IP address / Smart ID |
| Mark As Suspect | Determines the data fields that are marked as suspect by default. | Yes / No — Card / Email / Shipping address / Telephone / Device fingerprint / IP address / Smart ID |
| Auto Negative List | Determines the data fields that are automatically added to the merchant’s negative list. | Yes / No — Card / Email / Shipping address / Telephone / Device fingerprint / IP address / Smart ID |
| Disable Auto Fraud Listing | Controls whether fields are added to the negative list as a result of auto-negative functionality. | Yes / No |
Sharing Data
| Parameter | Description | Possible Values |
|---|---|---|
| Decision Manager Hierarchy (DMH) | Allows you to share rules and Decision Manager configuration between Organization IDs. | Cybersource MID of Parent Account |
| Shared Velocity | Allows you to share velocity values between multiple Organization IDs. | A list of Organization IDs |
| Shared Positive List | Allows you to share positive lists between multiple Organization IDs. | A list of Organization IDs |
| Shared Negative List | Allows you to share negative lists between multiple Organization IDs. | A list of Organization IDs |
Additional Settings
| Parameter | Description | Possible Values |
|---|---|---|
| Decision Manager Replay | Uses historical data to test Decision Manager rules. | Yes / No |
Third-Party Services
| Parameter | Description | Possible Values |
|---|---|---|
| Emailage | Provides risk assessments on the email address. | Yes / No |
| Whitepages Pro | Provides identity data about consumers. | Yes / No |
Was this article helpful?
