What are Streamline Enhanced Response Codes?
000001723
592
12/18/2025 18:38 PM
3.0
Streamline Enhanced Response Codes provide an additional level of detail for transactions with Approved, Declined, Referred, Pick-Up Card and Security Failure responses.
This more granular set of response codes – similar to those supplied by card issuers and schemes – enables retailers to understand the reason a response, and take appropriate action to increase sale completion rates.
Contact Streamline/WorldPay to receive the Enhanced Response Codes for a given Merchant ID. No change is required by our Client Services team for this update.
| Streamline Response Code | Streamline Definition | Cybersource RFLAG | Cybersource RCODE |
|---|---|---|---|
| 0 | Approved or completed successfully | SOK | 100 |
| 1 | Refer to card issuer | DCALL | 201 |
| 2 | Refer to card issuer, special condition | DCALL | 201 |
| 3 | Invalid merchant or service provider | DCARDREFUSED | 203 |
| 4 | Capture card | DCARDREFUSED | 203 |
| 5 | Do not honour | DCARDREFUSED | 203 |
| 6 | Try another card | DCARDREFUSED | 203 |
| 7 | Pickup card, special condition (other than lost/stolen card) | DCARDREFUSED | 203 |
| 8 | Transaction approved with ID | SOK | 100 |
| 9 | Request in progress | DCARDREFUSED | 203 |
| 10 | Partial Approval | SPARTIALAPPROVAL | 110 |
| 11 | Approval | SOK | 100 |
| 12 | Invalid transaction | DCARDREFUSED | 203 |
| 13 | Invalid amount (currency conversion field overflow); or amount exceeds maximum for card program | DINVALIDDATA | 102 |
| 14 | Invalid account number (no such number) | DINVALIDCARD | 231 |
| 15 | Invalid issuer | DINVALIDDATA | 102 |
| 19 | Re-enter transaction | DCARDREFUSED | 203 |
| 21 | No action taken (unable to back out prior transaction) | DCARDREFUSED | 203 |
| 25 | Unable to locate record in file, or account number is missing from the inquiry | ESYSTEM | 0 |
| 28 | File is temporarily unavailable | ESYSTEM | 0 |
| 30 | Format error | ESYSTEM | 0 |
| 39 | No credit account | DCARDREFUSED | 203 |
| 41 | Pickup card (lost card) | DCARDREFUSED | 203 |
| 43 | Pickup card (stolen card) | DCARDREFUSED | 203 |
| 51 | Insufficient funds | DCARDREFUSED | 203 |
| 52 | No checking account | ESYSTEM | 0 |
| 53 | No savings account | ESYSTEM | 0 |
| 54 | Expired card | DCARDEXPIRED | 202 |
| 55 | Invalid PIN | DCARDREFUSED | 203 |
| 57 | Transaction not permitted to issuer/cardholder | DCARDREFUSED | 203 |
| 58 | Transaction not permitted to acquirer/terminal | DCARDREFUSED | 203 |
| 59 | Suspected fraud | DCARDREFUSED | 203 |
| 61 | Exceeds withdrawal amount limit | DCARDREFUSED | 203 |
| 62 | Restricted card (for example, in Country Exclusion table) | DCARDREFUSED | 203 |
| 63 | Unable to authorise | ESYSTEM | 0 |
| 64 | Unable to authorise | DINVALIDDATA | 102 |
| 65 | Strong Customer Authentication Required | DCARDREFUSED | 478 |
| 68 | Time out | ESYSTEM | 0 |
| 71 | PIN Not Changed | DCARDREFUSED | 203 |
| 75 | Allowable number of PIN tries exceeded | DCARDREFUSED | 203 |
| 76 | Unable to locate previous message (no match on Retrieval Reference number) | DNOAUTH | 242 |
| 77 | Previous message located for a repeat or reversal, but repeat or reversal data are inconsistent with original message | ESYSTEM | 0 |
| 78 | “Blocked, first used”-The transaction is from a new cardholder, and the card has not been properly unblocked. | DCARDREFUSED | 203 |
| 79 | Already reversed | DINVALIDDATA | 102 |
| 80 | Visa transactions: credit issuer unavailable. Private label and check acceptance: Invalid date | DINVALIDDATA | 102 |
| 81 | PIN cryptographic error found (error found by VIC security module during PIN decryption) | DINVALIDDATA | 102 |
| 82 | Negative CAM, dCVV, iCVV, or CVV results | ESYSTEM | 0 |
| 83 | STIP cannot approve | ESYSTEM | 0 |
| 84 | Pre-auth time too great | DINVALIDDATA | 102 |
| 85 | No reason to decline a request for account number verification, address verification, CVV2 verification, or a credit voucher or merchandise return | SOK | 100 |
| 86 | Cannot Verify PIN | DINVALIDDATA | 102 |
| 87 | Purchase Amount Only, No Cash Back Allowed | SOK | 100 |
| 88 | Unable to authorise | ESYSTEM | 0 |
| 89 | Ineligible to receive | ESYSTEM | 0 |
| 91 | Issuer unavailable or switch inoperative (STIP not applicable or available for this transaction) | ESYSTEM | 0 |
| 92 | Destination cannot be found for routing | ESYSTEM | 0 |
| 93 | Transaction cannot be completed; violation of law | DINVALIDDATA | 102 |
| 94 | Duplicate transaction | DINVALIDDATA | 102 |
| 96 | Unable to authorise | DCARDREFUSED | 203 |
| B1 | Surcharge amount not permitted on Visa cards (U.S. acquirers only) | DINVALIDDATA | 102 |
| B2 | Surcharge not supported | DINVALIDDATA | 102 |
| N0 | Unable to authorise | DCARDREFUSED | 203 |
| N3 | Cash service not available | DCARDREFUSED | 203 |
| N4 | Cash back request exceeds issuer limit | DCARDREFUSED | 203 |
| N5 | Resubmitted transaction over max days limit | DINVALIDDATA | 102 |
| N7 | Decline for CVV2 failure | DCARDREFUSED | 203 |
| N8 | Transaction amount greater than pre-authorised approved amount | DINVALIDDATA | 102 |
| P2 | Invalid biller information | DINVALIDDATA | 102 |
| P5 | Unable to authorise | ESYSTEM | 0 |
| P6 | Unable to authorise | ESYSTEM | 0 |
| Q1 | Card Authentication failed | DINVALIDDATA | 102 |
| R0 | Stop Payment Order | DCARDREFUSED | 203 |
| R1 | Revocation of Authorization Order | DCARDREFUSED | 203 |
| R3 | Revocation of All Authorizations Order | DCARDREFUSED | 203 |
| T0 | Approval, keep first check | SOK | 100 |
| T1 | Check OK, no conversion | ESYSTEM | 0 |
| T2 | Invalid RTTN | ESYSTEM | 0 |
| T3 | Amount greater than limit | ESYSTEM | 0 |
| T4 | Unpaid items, failed NEG | ESYSTEM | 0 |
| T5 | Duplicate check number | ESYSTEM | 0 |
| T6 | MICR error | ESYSTEM | 0 |
| T7 | Too many checks | ESYSTEM | 0 |
| W1 | Declined - multiple exemptions selected | DINVALIDDATA | 102 |
| W2 | Declined – selected exemption is invalid for the card brand of the transaction. | DINVALIDDATA | 102 |
| XA | Forward to issuer | DINVALIDDATA | 102 |
| XD | Forward to issuer | DINVALIDDATA | 102 |
| Z3 | Unable to authorise | DCARDREFUSED | 203 |
Additional Information
Refer to What does this response code mean? for explanation of Cybersource reason codes (RCODE).
Was this article helpful?
