What are Barclays Enhanced Response Codes?
000001650
228
07/12/2024 16:42 PM
2.0
Barclaycard Enhanced Response Codes give the ability to differentiate between Approved, Declined, Referred, Pick-Up Card and Security Failure responses.
Providing merchants with a more granular set of response codes – particularly when a transaction is declined, similar to those supplied by card issuers and schemes – enables retailers to increase sale completion rates and therefore see an uplift in business via card payments.
In order for merchants to receive the Enhanced Response Codes, they must contact Barclaycard Global Payments Acceptance (GPA) to request the feature to be enabled for a given Merchant ID. No change is required by Visa Acceptance Solutions (including Cybersource).
Further details on our API Reason Codes can be found here: What does this response - reason code or reply flag mean?
The table below gives a full list of response codes that can be received by merchants when Enhanced Response Codes are enabled:
Barclays Response Code | BarclaysResponse Text | Barclays Description | Response Message | Reason Code | |
00 | AUTH CODE:XXXXXX or ACCOUNT VALID | Approved - no action | SOK | 100 | |
02 | REFERRAL B | Contact auth centre (N/A for eCommerce) | DCALL | 201 | |
03 | INVALID MERCHANT | Do not try again/use alternate payment card | DCARDREFUSED | 203 | |
04 | KEEP CRD DECLINE | Do not try again/use alternate payment card | DCARDREFUSED | 203 | |
05 | NOT AUTHORISED | May be worth later re-try/use alternate payment card | DCARDREFUSED | 203 | |
08 | AUTH CODE:XXXXXX | Approved - no action (N/A for CNP) | SOK | 100 | |
10 | PARTIAL APPROVAL CCCXXXXXXXXX.XXX | Approved - no action | SPARTIALAPPROVAL | 110 | |
12 | INVALID TRANS | Do not try again/use alternate payment card | DCARDREFUSED | 203 | |
13 | INVALID AMOUNT | Over scheme limit/Attempt lower amount | DINVALIDDATA | 102 | |
14 | BAD CARD NO | Correct card number and re-try | DINVALIDCARD | 231 | |
15 | INVALID ISSUER | Do not try again/use alternate payment card | DINVALIDCARD | 231 | |
19 | RE ENTER TRAN | Re-enter transaction and try again | DCARDREFUSED | 203 | |
25 | NOT AUTHORISED | DECLINE – Please refer to Merchant advice code in Response Additional Data position 5 | DCARDREFUSED | 203 | |
26 | NOT AUTHORISED | DECLINE – Please refer to Merchant advice code in Response Additional Data position 5 | DCARDREFUSED | 203 | |
27 | NOT AUTHORISED | DECLINE – Please refer to Merchant advice code in Response Additional Data position 5 | DCARDREFUSED | 203 | |
30 | BAD FORMAT or SCA BAD FORMAT | Do not try again/merchant review or The SCA values provided in the authorisation request are incorrect - merchant review | DINVALIDDATA | 102 | |
41 | LOST CARD | Do not try again/Merchant warning | DCARDREFUSED | 203 | |
43 | STOLEN CARD | Do not try again/Merchant warning | DCARDREFUSED | 203 | |
51 | LOW FUNDS | Attempt lower amount | DCARDREFUSED | 204 | |
54 | EXPIRED CARD | Expired card/use new card or alternate | DCARDEXPIRED | 202 | |
57 | TRAN NOT ALLOWED | Do not try again/use alternate payment card | DCARDREFUSED | 203 | |
58 | TRAN NOT ALLOWED | Do not try again/use alternate payment card | DCARDREFUSED | 203 | |
59 | SUSPECTED FRAUD | Do not try again/Merchant warning | DCARDREFUSED | 203 | |
61 | EXCEEDS LIMIT | Attempt lower amount | DCARDREFUSED | 203 | |
62 | RESTRICTED CARD | Do not try again/use alternate payment card | DCARDREFUSED | 203 | |
63 | DISALLOWED TRAN | Do not try again/use alternate payment card | DCARDREFUSED | 203 | |
65 | SCA REQUIRED | A subsequent transaction is required that includes SCA | DAUTHENTICATE | 478 | |
85 | AUTH CODE:XXXXXX or ACCOUNT VALID | Approved - no action | SOK | 100 | |
87 | PURCHASE ONLY | Try again without cash | DCARDREFUSED | 203 | |
91 | ISSUER UNAVAIL | Try again later | DCARDREFUSED | 207 | |
92 | UNABLE TO AUTH | Try again later | DCARDREFUSED | 203 | |
93 | UNABLE TO AUTH | Do not try again/use alternate payment card | DCARDREFUSED | 203 | |
94 | DUPLICATE TRAN | Do not try again/merchant review | DCARDREFUSED | 203 | |
96 | SYSTEM MALFUNCTN | Try again later | DCARDREFUSED | 203 | |
N3 | CASH DISALLOWED | Try again without cash | DCARDREFUSED | 203 | |
N4 | EXCEEDS LIMIT | Cashback amount too high. Try lower amount | DCARDREFUSED | 203 | |
N7 | CVV2 FAILURE | Correct CVV2 and re-try | DCARDREFUSED | 203 | |
R0 | PAYMENT STOPPED | Payment stopped/contact cardholder | DCARDREFUSED | 203 | |
R1 | PAYMENT STOPPED | Payment stopped by scheme. Do not attempt re-authorisation on this card | DCARDREFUSED | 203 | |
R3 | PAYMENT STOPPED | Payment stopped by scheme. Do not attempt re-authorisation on this card | DCARDREFUSED | 203 |
Was this article helpful?